Details on MLS#7178404
4401 Island CV
This House home, built in 1995, is located in Austin, Texas. Featuring 4 bedroom(s), 5 bathroom(s) and 6091 square feet, 4401 Island CV presently lists for $4,200,000.
Photo Gallery


Realtor Comments
Immaculate Tuscany-style*300+/- feet of waterfront*Top-notch construction (Brian Bailey)*Stainless/granite*Wolf Gourment Cooktop* Thermador Double oven*Plantation shutters throughout*Huge rooms*Master w/sitting area and large master bathroom w/skylight & dual entry shower*Tons of storage & built-ins*Whole house sound system*Entertainer`s dream w/outdoor kitchen, fireplace, grill, smoker* Heated pool*Boat and jet ski docks*Travertine tile through most of downstairs*Gorgeous library/study*2 sides waterfront
Property Details
| Full Address: | 4401 Island CV Austin TX, 78731 |
| MLS Number: | 7178404 |
| Price: | $4,200,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 6091 SqFt |
| Year Built: | 1995 |
| County: | Travis County |
| Air Conditioning: | Central Air |
| Acres: | 0.746 |
| Appliances/Equipment: | Bar Ice Maker,Built-In Oven,Convection Oven,Cook Top,Dishwasher,Disposal,Jennaire Type,Refrigerator Sub-Zero Type,Vented Exhaust Fan |
| Area Amenities: | Lake Privileges |
| Construction: | Stucco |
| Energy Features: | |
| Exterior Features: | Barbecue,Curbs,Deck,Dock,Hot Tub,Patio-Covered,Patio-Uncovered,Satellite Dish Owned,Security Lighting |
| Fireplaces: | 3 |
| Full Baths: | 3 |
| Fireplace Description: | Bedroom,Family Room,See Agent |
| Garage Description: | Attached,Door-Multi,Entry-Side |
| Garage Spaces: | 3 |
| Gated Communtiy: | Yes |
| Guest Accommodations: | No |
| Half Baths: | 2 |
| Heating: | Central Heat |
| HOA: | Yes |
| Interior Features: | Ceiling-High,Ceiling-Beam,Garden Tub,Indoor Utilities,Jetted Tub,Security System-Owned,Shutters,Skylight,Smoke Detector,Stereo System,Wet Bar,Window Treatments |
| Kitchen: | Breakfast Bar,Center Island,Granite/Marble Counters,Gourmet Kitchen,Open to Family Room,Pantry Closet |
| Lot Description: | Cul-De-Sac,Lakefront |
| Master Bedroom: | Double Vanity,Fireplace,Jetted Tub,Separate Shower,Walk-In Closet,Sitting Room |
| Parking: | |
| Pool On Property: | Yes |
| Property Type: | House |
| Roof: | Tile |
| Rooms: | Family,Formal Living,Game,Foyer,Office/Study,Pantry,Utility |
| School District: | Austin ISD |
| High School: | McCallum |
| Elementary School: | Highland Park |
| Middle School: | Lamar |
| Stories: | 2 |
| Sewer: | City at Street |
| Steps: | Exterior Steps,Interior Steps |
| Subdivision: | Island At Mount Bonnell Shores |
| Trees: | Medium (20 Ft - 40 Ft) ,Small (Under 20 Ft) |
| Utilities: | Electricity on Property,Natural Gas on Property |
| Views: | Lake/River,Hill Country |
| Water: | City |
| Waterfront: | Yes |
| Listed By: | Jason Crouch |
| Listing Courtesy Of: | Austin Texas Homes, LLC |
Austin Real Estate
4 Bedroom Homes
View more Austin TX Property for Sale with Four-Bedrooms
Pool Properties in Austin TX
Browse more Properties with Pool in Austin TX
Homes with Views
Search more Austin TX Realty with Views
Waterfront Homes for Sale in Austin TX
Browse more Austin TX Waterfront Properties
Private Communities
Examine all Austin TX Gated Houses
Luxury Homes for Sale in Austin TX
Check Out all Million Dollar Houses for Sale in Austin TX
Single-Family, Four Bedroom, Pool, Private Pool, Lake View, River View, Water View, Scenic, Near Water, Two-Story, Treed, Waterfront, Spa, 3 or More Car Garage, Media Room, Gated, Cul-De-Sac, Lake River Frontage, Luxury




