Details on MLS#9107157
3804 Octavia LN
This House home, built in 2006, is located in Round Rock, Texas. Featuring 5 bedroom(s), 4 bathroom(s) and 2886 square feet, 3804 Octavia LN presently lists for $293,350.
Photo Gallery


Realtor Comments
Gorgeous!!! Looks like a model home! Features include designer accent paint, granite counters, gourmet island kitchen with stainless steel appliances and upgraded cabinetry, home office with French doors, stone fireplace, hardwood flooring, downstairs master suite, huge gameroom up, media room/5th bedroom, lots of storage, sprinkler system, exterior holiday lighting package and fantastic covered back patio. Wonderful community amenities! Great Round Rock schools!
Property Details
| Full Address: | 3804 Octavia LN Round Rock TX, 78681 |
| MLS Number: | 9107157 |
| Price: | $293,350 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 2886 SqFt |
| Year Built: | 2006 |
| County: | Williamson County |
| Air Conditioning: | Central Air |
| Acres: | 0.173 |
| Appliances/Equipment: | Dishwasher,Disposal,Microwave Oven,Range - Free Standing |
| Area Amenities: | Common Grounds,Club House,Jogging/Biking Path,Play Ground,Pool-Community |
| Construction: | Stone Veneer,3 Side Masonry,Brick Veneer |
| Energy Features: | Ceiling Fan(s),Programmable Thermostat |
| Exterior Features: | Patio-Covered |
| Fireplaces: | 1 |
| Full Baths: | 3 |
| Fireplace Description: | Family Room |
| Garage Description: | Attached,Entry-Front |
| Garage Spaces: | 2 |
| Gated Communtiy: | |
| Guest Accommodations: | No |
| Half Baths: | 1 |
| Heating: | Central Heat |
| HOA: | Yes |
| Interior Features: | Ceiling-High,Ceiling-Vaulted,Double Vanity,Indoor Utilities,Separate Shower,Walk-in Closet |
| Kitchen: | Center Island,Granite/Marble Counters,Gourmet Kitchen,Open to Family Room,Pantry Closet |
| Lot Description: | |
| Master Bedroom: | Double Vanity,Garden Tub,Separate Shower |
| Parking: | |
| Pool On Property: | No |
| Property Type: | House |
| Roof: | Composition Shingle |
| Rooms: | Family,Foyer,Game,Office/Study,Pantry,Media |
| School District: | Round Rock ISD |
| High School: | Stony Point |
| Elementary School: | Chandler Oaks |
| Middle School: | Walsh |
| Stories: | 2 |
| Sewer: | City at Street |
| Steps: | None |
| Subdivision: | Mayfield Ranch Sec 06 |
| Trees: | Medium (20 Ft - 40 Ft) |
| Utilities: | Electricity on Property,Natural Gas on Property,Phone on Property |
| Views: | No View |
| Water: | City |
| Waterfront: | No |
| Listed By: | John Cotten |
| Listing Courtesy Of: | Texas Capital Properties |
Houses for Sale in Austin
86 5-Bedroom Houses
Examine all Round Rock TX Five-Bedroom Real Estate
288 Listings for Pool Real Estate
Examine all Round Rock TX Homes with Swimming Pools
Single-Family, 5 or More Bedroom, Two-Story, Treed, Club House, Pool, Community Pool, 2 Car Garage, Eco-Friendly, Media Room




