Details on MLS#7024815
8110 Ranch Road 2222 # 55
This Condo home, built in 2012, is located in Austin, Texas. Featuring 2 bedroom(s), 3 bathroom(s) and 1579 square feet, 8110 Ranch Road 2222 # 55 presently lists for $415,000.
Photo Gallery


Realtor Comments
Phase l sold out, now selling Phase ll: Panoramic views and backing to a greenbelt in the award winning Hillside community, this freestanding "Canyon" floorplan is TO BE BUILT to your choices of superb interior finishes. Modern architecture and contemporary interiors. OPEN HOUSE Sundays 1 - 4 in furnished model.
Property Details
| Full Address: | 8110 Ranch Road 2222 # 55 Austin TX, 78730 |
| MLS Number: | 7024815 |
| Price: | $415,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 1579 SqFt |
| Year Built: | 2012 |
| County: | Travis County |
| Air Conditioning: | Central Air |
| Acres: | 0.199 |
| Appliances/Equipment: | Built-In Oven,Cook Top,Microwave Oven,Dishwasher,Disposal |
| Area Amenities: | Pool-Community,Pool-In-ground,See Agent |
| Construction: | Frame/Stone,See Agent |
| Energy Features: | Double Pane Windows,Gas Water Heater,Programmable Thermostat,Thermal Type Window(s),Updated A/C Unit (>12 Seers),Zone Air/Heat |
| Exterior Features: | Balcony,Deck,Patio-Covered,Porch Open |
| Fireplaces: | 1 |
| Full Baths: | 2 |
| Fireplace Description: | Family Room |
| Garage Description: | Attached,Door Opener |
| Garage Spaces: | 2 |
| Gated Communtiy: | Yes |
| Guest Accommodations: | No |
| Half Baths: | 1 |
| Heating: | Natural Gas |
| HOA: | Yes |
| Interior Features: | Ceiling-High,Ceiling-Vaulted,Double Vanity,Fire Alarm System,Garden Tub,High Speed Connection |
| Kitchen: | Center Island,Open to Family Room,Pantry Closet,Breakfast Bar |
| Lot Description: | Backs To Greenbelt |
| Master Bedroom: | Double Vanity,Full Bath,Separate Shower,Walk-In Closet,Garden Tub |
| Parking: | |
| Pool On Property: | No |
| Property Type: | Condo |
| Roof: | Composition Shingle |
| Rooms: | Family,Loft |
| School District: | Austin ISD |
| High School: | Anderson |
| Elementary School: | Hill |
| Middle School: | Murchison |
| Stories: | 2 |
| Sewer: | City at Street |
| Steps: | Interior Garage |
| Subdivision: | Hillside Amd The |
| Trees: | Small (Under 20 Ft) |
| Utilities: | Electricity on Property,Natural Gas on Property |
| Views: | Hill Country,Panoramic |
| Water: | City |
| Waterfront: | No |
| Listed By: | Simon Cawley |
| Listing Courtesy Of: | Urbanspace |
Houses for Sale in Austin
Austin TX Condo Real Estate Listings
Browse more Austin TX Condo Properties
2-Bedroom Homes
Explore all Homes with Two Bedrooms in Austin TX
New Homes for Sale
Check Out all Newly Built Homes for Sale in Austin TX
Homes with Views
Search more Austin TX Realty with Views
Pool Properties in Austin TX
Browse more Properties with Pool in Austin TX
Listings for Green Housing in Austin TX
Check Out more Green Homes and Real Estate in Austin TX
Private Communities
Examine all Austin TX Gated Houses
Condo or Townhome, Condominium, Two Bedroom, Newly Built, Scenic, Panoramic View, Two-Story, Treed, Pool, Community Pool, 2 Car Garage, Multi-Pane Windows, Eco-Friendly, Gated, Greenbelt - Borders Undeveloped Land




