Details on MLS#7819392
4501 Noble Hill
This House home, built in 1999, is located in Austin, Texas. Featuring 4 bedroom(s), 4 bathroom(s) and 4921 square feet, 4501 Noble Hill presently lists for $836,500.
Photo Gallery


Realtor Comments
Fully custom Russell Eppright 2-story stone & stucco estate on over an acre of lush level grounds tucked away in a private cul-de-sac .Open floor plan w/ flowing spaces & spiral staircase.Master suite down features a sitting area & walk-in closet.Study down w/wall of built-ins.Expansive 2-story ceilings & wall of windows in main living area give this home its wow factor.Upstairs has 3 bedrooms 2 baths,game room w/ own fireplace & terrace. 4th flex space too!Enjoy hill country views from terrace.
Property Details
| Full Address: | 4501 Noble Hill Austin TX, 78730 |
| MLS Number: | 7819392 |
| Price: | $836,500 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 4921 SqFt |
| Year Built: | 1999 |
| County: | Travis County |
| Air Conditioning: | Central Air |
| Acres: | 1.165 |
| Appliances/Equipment: | Built-In Oven,Cook Top,Dishwasher,Disposal,Double Oven,Water Heater Gas,Microwave Oven,Self Cleaning Oven |
| Area Amenities: | |
| Construction: | All Sides Masonry,Stone Veneer,Stucco |
| Energy Features: | Ceiling Fan(s),Double Pane Windows,Gas Water Heater,Insulated Doors,Programmable Thermostat,Zone Air/Heat |
| Exterior Features: | Deck,Dog Run,Patio-Covered,Playscape,Private BackYard,Porch Open |
| Fireplaces: | 2 |
| Full Baths: | 3 |
| Fireplace Description: | Family Room,Game Room,Gas Log Fireplace |
| Garage Description: | Attached |
| Garage Spaces: | 3 |
| Gated Communtiy: | |
| Guest Accommodations: | No |
| Half Baths: | 1 |
| Heating: | Central Heat,Natural Gas |
| HOA: | Yes |
| Interior Features: | Ceiling-High,Double Vanity,Fire Alarm System,Garden Tub,Hand Rails,High Speed Connection,Indoor Utilities,In-Law Plan,Security System-Owned,Wired for Cable,Walk-in Closet,Window Treatments |
| Kitchen: | Breakfast Area,Breakfast Bar,Center Island,Granite/Marble Counters,Gourmet Kitchen,Open to Family Room |
| Lot Description: | Cul-De-Sac,Level,Wooded |
| Master Bedroom: | Double Vanity,Full Bath,In-Law Plan,Separate Shower,Sitting Room,Walk-In Closet |
| Parking: | |
| Pool On Property: | No |
| Property Type: | House |
| Roof: | Composition Shingle |
| Rooms: | Exercise,Family,Game,Living/Den,Office/Study,Pantry,Utility,Wine |
| School District: | Leander ISD |
| High School: | Vandegrift |
| Elementary School: | River Place Elementary |
| Middle School: | Four Points |
| Stories: | 2 |
| Sewer: | Septic on Property |
| Steps: | Exterior Steps,Interior Steps |
| Subdivision: | Westminster Glen Ph 01-E |
| Trees: | Heavy,Medium (20 Ft - 40 Ft) |
| Utilities: | Electricity on Property |
| Views: | Hill Country |
| Water: | Water District |
| Waterfront: | No |
| Listed By: | Cara Keenan |
| Listing Courtesy Of: | Realty Austin |
Austin Real Estate
4 Bedroom Homes
View more Austin TX Property for Sale with Four-Bedrooms
Homes with Views
Search more Austin TX Realty with Views
In Law Quarters Homes Austin TX
Search more InLaw Real Estate Property for Sale in Austin TX
Listings for Green Housing in Austin TX
Check Out more Green Homes and Real Estate in Austin TX
Single-Family, Four Bedroom, Scenic, Two-Story, Treed, In Law Quarters, 3 or More Car Garage, Dog Run, Handicap Accessible, Multi-Pane Windows, Eco-Friendly, Media Room, Cul-De-Sac




