Details on MLS#7033570
4229 Camacho
This House home, built in 2008, is located in Austin, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 3330 square feet, 4229 Camacho presently lists for $849,900.
Photo Gallery


Realtor Comments
Designed by Barley and Pfeiffer, built by Durrett Interests. LEED Platinum energy rating with solar panels, thermal ventilation design and two outdoor patios - energy bills are astonishingly low! Master suite overlooks the lake with a walk-in closet, glass enclosed shower and garden tub. Fantastic gourmet kitchen with Miele appliances and silestone counters. 2 large living rooms great for formal living and casual comfort. 2 wood burning fireplaces. 2 outdoor patios and private backyard. Garage and Carport
Property Details
| Full Address: | 4229 Camacho Austin TX, 78723 |
| MLS Number: | 7033570 |
| Price: | $849,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3330 SqFt |
| Year Built: | 2008 |
| County: | Travis County |
| Air Conditioning: | Central Air |
| Acres: | 0.12 |
| Appliances/Equipment: | Double Oven,Dishwasher,Energy Star Appliances,Refrigerator Sub-Zero Type,Solar Assisted,Water Heater Tankless,Updated A/C Unit (> 12 Seer),Vented Exhaust Fan |
| Area Amenities: | |
| Construction: | See Agent |
| Energy Features: | |
| Exterior Features: | Patio-Covered,Porch Enclosed,Private BackYard |
| Fireplaces: | 2 |
| Full Baths: | 3 |
| Fireplace Description: | Living Room,Wood Burning |
| Garage Description: | Entry-Rear,Door Opener,Detached |
| Garage Spaces: | 1 |
| Gated Communtiy: | |
| Guest Accommodations: | No |
| Half Baths: | 0 |
| Heating: | Central Heat |
| HOA: | Yes |
| Interior Features: | Ceiling-Vaulted,Carbon Monoxide Detector,Fire Alarm System,Sliding Glass Door,Smoke Detector,Walk-in Closet,Wired for Cable,Wired for Security,Wired for Stereo,Wired for Surround Sound |
| Kitchen: | |
| Lot Description: | |
| Master Bedroom: | Garden Tub,Separate Shower,Walk-In Closet |
| Parking: | 1 Car Carport |
| Pool On Property: | No |
| Property Type: | House |
| Roof: | See Agent |
| Rooms: | Family,Living/Den,Media,Office/Study,Pantry,Screened Patio/Porch,Shared Bath,Utility |
| School District: | Austin ISD |
| High School: | McCallum |
| Elementary School: | Maplewood |
| Middle School: | Kealing |
| Stories: | 2 |
| Sewer: | City at Street |
| Steps: | Exterior Steps,Interior Steps |
| Subdivision: | Mueller Sec 04 Amd |
| Trees: | |
| Utilities: | Electricity on Property |
| Views: | Lake/River |
| Water: | City |
| Waterfront: | No |
| Listed By: | Kevin Burns |
| Listing Courtesy Of: | Urbanspace |
Austin Real Estate
4 Bedroom Homes
View more Austin TX Property for Sale with Four-Bedrooms
Homes with Views
Search more Austin TX Realty with Views
Listings for Green Housing in Austin TX
Check Out more Green Homes and Real Estate in Austin TX
Single-Family, Four Bedroom, Lake View, River View, Water View, Scenic, Near Water, Two-Story, Eco-Friendly, Solar Powered, Media Room




