Details on MLS#2731535
1500 University Club
This House home, built in 2011, is located in Austin, Texas. Featuring 5 bedroom(s), 5 bathroom(s) and 3602 square feet, 1500 University Club presently lists for $885,000.
Photo Gallery


Realtor Comments
Gorgeous To Be Built Home by Award Winning Custom Home Builder-Partners in Building L.P- Approx 1600 SF Unfinished basement not inlcuded in living area , Groin and Barrel Vault Ceilings. This Home is Truly a one of a kind Custom!Or let us build the plan you want! Whether its your plans, our plans,we are even willing design from scratch or modify any of our plans to fit your needs or desires.If our lot is not for you, we will build on your lot.
Property Details
| Full Address: | 1500 University Club Austin TX, 78732 |
| MLS Number: | 2731535 |
| Price: | $885,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 3602 SqFt |
| Year Built: | 2011 |
| County: | Travis County |
| Air Conditioning: | Central Air |
| Acres: | 0.338 |
| Appliances/Equipment: | Built-In Oven,Cook Top,Dishwasher,Double Oven,Energy Star Appliances,Microwave Oven,Water Heater Gas |
| Area Amenities: | Club House,Cluster Mailbox,Exercise Room,Jogging/Biking Path,Pool-Community,Private Golf Course,Tennis Courts,Underground Utilities |
| Construction: | All Sides Masonry,Stucco |
| Energy Features: | Energy Star Appliances,Double Pane Windows,Programmable Thermostat,Updated A/C Unit (>12 Seers) |
| Exterior Features: | Balcony,Patio-Covered |
| Fireplaces: | 1 |
| Full Baths: | 4 |
| Fireplace Description: | Living Room |
| Garage Description: | Attached |
| Garage Spaces: | 3 |
| Gated Communtiy: | Yes |
| Guest Accommodations: | Yes |
| Half Baths: | 1 |
| Heating: | Central Heat |
| HOA: | Yes |
| Interior Features: | Ceiling-Vaulted,Ceiling-High,Ceiling-Coffered,Walk-in Closet |
| Kitchen: | Center Island,Granite/Marble Counters |
| Lot Description: | In Golf Course Community |
| Master Bedroom: | Garden Tub,Full Bath,Jetted Tub |
| Parking: | |
| Pool On Property: | No |
| Property Type: | House |
| Roof: | Tile |
| Rooms: | |
| School District: | Leander ISD |
| High School: | Vandegrift |
| Elementary School: | River Ridge |
| Middle School: | Canyon Ridge |
| Stories: | Multi-Level |
| Sewer: | City on Property |
| Steps: | Interior Steps |
| Subdivision: | Steiner Ranch Ph 01 Sec 10d |
| Trees: | |
| Utilities: | Electricity on Property,Natural Gas on Property |
| Views: | Hill Country,Lake/River |
| Water: | Water District |
| Waterfront: | No |
| Listed By: | John Bily |
| Listing Courtesy Of: | John Eugene Bily |
Houses for Sale in Austin
Austin TX Five-Bedroom Houses
Discover more Houses with Five Bedrooms in Austin TX
New Homes for Sale
Check Out all Newly Built Homes for Sale in Austin TX
Homes with Views
Search more Austin TX Realty with Views
698 Homes for Sale with Health Facilities
Examine all Austin TX Property for Sale with Health Facilities
Pool Properties in Austin TX
Browse more Properties with Pool in Austin TX
Listings for Golf Communities
Search more Austin TX Golf Community Estates
Listings for Green Housing in Austin TX
Check Out more Green Homes and Real Estate in Austin TX
Private Communities
Examine all Austin TX Gated Houses
Single-Family, 5 or More Bedroom, Newly Built, Scenic, Lake View, River View, Water View, Near Water, Club House, Health Facility, Pool, Community Pool, Golf, Tennis Court, 3 or More Car Garage, Eco-Friendly, Multi-Pane Windows, Basement, Gated, Golf Course Lot




