Details on MLS#3215527
4205 Farhills
This House home, built in 1978, is located in Austin, Texas. Featuring 3 bedroom(s), 5 bathroom(s) and 4269 square feet, 4205 Farhills presently lists for $1,200,000.
Photo Gallery


Realtor Comments
Sophisticated elegance and exceptional architecture by Fred Day make this house special. Custom features are evident in every spacious room with floor to ceiling windows to enjoy the panoramic Hill Country views. The light and bright kitchen and butler's pantry provide ample space for entertaining friends and family. Master suite includes His and Her's bathrooms. Don't miss the solarium and large unfinished space under house. Roof replaced 12/2010.
Property Details
| Full Address: | 4205 Farhills Austin TX, 78731 |
| MLS Number: | 3215527 |
| Price: | $1,200,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 4269 SqFt |
| Year Built: | 1978 |
| County: | Travis County |
| Air Conditioning: | Central Air |
| Acres: | 0.429 |
| Appliances/Equipment: | |
| Area Amenities: | |
| Construction: | All Sides Masonry |
| Energy Features: | Ceiling Fan(s),Gas Water Heater,Humidifier,Zone Air/Heat |
| Exterior Features: | Patio-Covered,Private BackYard,Storage |
| Fireplaces: | 1 |
| Full Baths: | 4 |
| Fireplace Description: | Family Room |
| Garage Description: | Entry-Front |
| Garage Spaces: | 2 |
| Gated Communtiy: | |
| Guest Accommodations: | No |
| Half Baths: | 1 |
| Heating: | Central Heat |
| HOA: | No |
| Interior Features: | |
| Kitchen: | Galley Type,Open to Family Room,Pantry Closet |
| Lot Description: | Backs To Greenbelt,Sloped |
| Master Bedroom: | Separate Shower,Walk-In Closet,Garden Tub |
| Parking: | |
| Pool On Property: | No |
| Property Type: | House |
| Roof: | See Agent |
| Rooms: | Family,Formal Living,Foyer,Office/Study,Pantry,Storage |
| School District: | Austin ISD |
| High School: | Anderson |
| Elementary School: | Doss |
| Middle School: | Murchison |
| Stories: | 1 |
| Sewer: | City at Street |
| Steps: | Exterior Steps,Interior Steps |
| Subdivision: | Northwest Hills Sec 07 |
| Trees: | Large (Over 40 Ft) |
| Utilities: | Electricity on Property,Natural Gas on Property,Phone on Property |
| Views: | Hill Country,Panoramic |
| Water: | City |
| Waterfront: | No |
| Listed By: | Debbie Werkenthin |
| Listing Courtesy Of: | Turnquist Partners, REALTORS |
Houses for Sale in Austin
Austin TX Three Bedroom Homes
Search more Houses with Three Bedrooms in Austin TX
Homes with Views
Search more Austin TX Realty with Views
Single-Family, Three Bedroom, Mature Home, No HOA, Scenic, Panoramic View, Single-Story, Treed, 2 Car Garage, Greenbelt - Borders Undeveloped Land




