Details on MLS#9919982
611 Golden Bear DR
This House home, built in 2008, is located in Austin, Texas. Featuring 6 bedroom(s), 6 bathroom(s) and 4154 square feet, 611 Golden Bear DR presently lists for $1,099,000.
Photo Gallery


Realtor Comments
Fabulous 4 bedroom and 4 bathroom house with two detached guest suites with full bathrooms. Beautifully designed to maximize the views of the 6th green on the Flintrock Falls golf course. Travertine floors, alder cabinets, granite counters, Thermador kitchen appliances, and many more luxurious upgrades. Must see!! Pool design available.
Property Details
| Full Address: | 611 Golden Bear DR Austin TX, 78738 |
| MLS Number: | 9919982 |
| Price: | $1,099,000 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 6 Bathrooms |
| Square Feet: | 4154 SqFt |
| Year Built: | 2008 |
| County: | Travis County |
| Air Conditioning: | Central Air |
| Acres: | 0.354 |
| Appliances/Equipment: | Bar Ice Maker,Built-In Oven,Cook Top,Dishwasher,Disposal,Microwave Oven,Refrigerator Sub-Zero Type |
| Area Amenities: | Private Golf Course |
| Construction: | All Sides Masonry |
| Energy Features: | Ceiling Fan(s),Programmable Thermostat,Zone Air/Heat,Tankless Water Heater,Updated A/C Unit (>12 Seers) |
| Exterior Features: | Barbecue,Patio-Covered,Porch Open |
| Fireplaces: | 1 |
| Full Baths: | 6 |
| Fireplace Description: | Great Room |
| Garage Description: | Attached,Entry - Swing-In |
| Garage Spaces: | 3 |
| Gated Communtiy: | Yes |
| Guest Accommodations: | Yes |
| Half Baths: | 0 |
| Heating: | Central Heat |
| HOA: | Yes |
| Interior Features: | Ceiling-Beam,Ceiling-High,High Speed Connection,Jetted Tub,Smoke Detector,Walk-in Closet,Wired for Cable,Wired for Security,Wired for Stereo,Window Treatments,Wired for Surround Sound |
| Kitchen: | Breakfast Area,Breakfast Bar,Center Island,Gourmet Kitchen,Granite/Marble Counters,Open to Family Room |
| Lot Description: | Backs To Golf Course,Level |
| Master Bedroom: | Jetted Tub,Separate Shower,Walk-In Closet,Double Vanity |
| Parking: | Off Street |
| Pool On Property: | No |
| Property Type: | House |
| Roof: | Tile |
| Rooms: | Bedroom/Office,Game,Great,Office/Study,Pantry,Storage,Utility |
| School District: | Lake Travis ISD |
| High School: | Lake Travis |
| Elementary School: | Lakeway |
| Middle School: | Lake Travis |
| Stories: | 2 |
| Sewer: | Private |
| Steps: | Front Steps |
| Subdivision: | Flintrock At Hurst Creek Ph 04 |
| Trees: | Medium (20 Ft - 40 Ft) |
| Utilities: | Electricity on Property,Propane on Property |
| Views: | Golf Course |
| Water: | Water District |
| Waterfront: | No |
| Listed By: | Shauna Sitra |
| Listing Courtesy Of: | Tate Property/PLR |
Austin Real Estate
Austin TX Five-Bedroom Houses
Discover more Houses with Five Bedrooms in Austin TX
Listings for Golf Communities
Search more Austin TX Golf Community Estates
Homes with Views
Search more Austin TX Realty with Views
Listings for Green Housing in Austin TX
Check Out more Green Homes and Real Estate in Austin TX
Private Communities
Examine all Austin TX Gated Houses
Single-Family, 5 or More Bedroom, Golf, Golf Course View, Scenic, Two-Story, Treed, 3 or More Car Garage, Eco-Friendly, Media Room, Gated




