Details on MLS#9972023
16016 Fontaine AVE
This House home, built in 1992, is located in Austin, Texas. Featuring 4 bedroom(s), 4 bathroom(s) and 4552 square feet, 16016 Fontaine AVE presently lists for $799,000.
Photo Gallery


Realtor Comments
Incredible price point for Vineyard Bay! Traditional Mediterranean architecture with with big water views. BOAT SLIP conveys! Incomparable features that can not be duplicated at this price point. Recent lot sales in the neighborhood have been in the 530-925k range. Features include: Harwood flooring, enchanted koi pond entry, wood windows, entire second floor is master suite with panoramic views, estate size lot, large oaks, recent granite, carpet, and appliances, wet bar, and sweeping patios.
Property Details
| Full Address: | 16016 Fontaine AVE Austin TX, 78734 |
| MLS Number: | 9972023 |
| Price: | $799,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 4552 SqFt |
| Year Built: | 1992 |
| County: | Travis County |
| Air Conditioning: | Central Air |
| Acres: | 0.942 |
| Appliances/Equipment: | Built-In Oven,Dishwasher |
| Area Amenities: | Club House,Common Grounds,Jogging/Biking Path,Kitchen Facilities,Lake Privileges,Pool-Community,Sauna,Sport Court(s),Tennis Courts |
| Construction: | Stucco |
| Energy Features: | |
| Exterior Features: | Deck,Decorative Pond,Dock,Patio-Covered,Private BackYard |
| Fireplaces: | 3 |
| Full Baths: | 3 |
| Fireplace Description: | Family Room,Living Room |
| Garage Description: | Attached,Entry-Side |
| Garage Spaces: | 3 |
| Gated Communtiy: | Yes |
| Guest Accommodations: | No |
| Half Baths: | 1 |
| Heating: | Heat Pump |
| HOA: | Yes |
| Interior Features: | Ceiling-Vaulted |
| Kitchen: | Breakfast Bar,Center Island |
| Lot Description: | Wooded |
| Master Bedroom: | Double Vanity,Fireplace,Garden Tub,Separate Shower,Sitting/Study Room |
| Parking: | |
| Pool On Property: | No |
| Property Type: | House |
| Roof: | Tile |
| Rooms: | Exercise,Family,Office/Study |
| School District: | Lake Travis ISD |
| High School: | |
| Elementary School: | |
| Middle School: | Hudson Bend |
| Stories: | 2 |
| Sewer: | Septic on Property |
| Steps: | No Exterior Steps |
| Subdivision: | Vineyard Bay Ph 02 |
| Trees: | Medium (20 Ft - 40 Ft) |
| Utilities: | Electricity on Property,Propane on Property |
| Views: | Hill Country,Lake/River |
| Water: | Water District |
| Waterfront: | No |
| Listed By: | Tommy Cokins |
| Listing Courtesy Of: | Tommy Cokins, Broker |
Single-Family, Four Bedroom, Scenic, Lake View, River View, Water View, Near Water, Two-Story, Treed, Club House, Pool, Community Pool, Sauna, Health Facility, Tennis Court, 3 or More Car Garage, Gated




