Details on MLS#7260681
7904 Big View DR
This House home, built in 2006, is located in Austin, Texas. Featuring 5 bedroom(s), 8 bathroom(s) and 7482 square feet, 7904 Big View DR presently lists for $3,275,000.
Photo Gallery


Realtor Comments
Motivated Sellers! $40,000 decorating allowance to buyers. This beautiful custom home has over 220 feet of waterfront. Floor plan takes advantage of lake living. A five car garage includes a half bath, and extra finished room. A pool, spa, putting green, outdoor kitchen, beach area, and double boat dock complete the lake style living. Live on Lake Austin by the summer! Sellers encouraging qualified buyers to make offers.
Property Details
| Full Address: | 7904 Big View DR Austin TX, 78730 |
| MLS Number: | 7260681 |
| Price: | $3,275,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 8 Bathrooms |
| Square Feet: | 7482 SqFt |
| Year Built: | 2006 |
| County: | Travis County |
| Air Conditioning: | Central Air |
| Acres: | 1.433 |
| Appliances/Equipment: | Built-In Oven,Dishwasher,Disposal,Refrigerator Sub-Zero Type |
| Area Amenities: | Club House,Golf Course Private,Jogging/Biking Path,Park,Play Ground,Tennis Courts,Underground Utilities |
| Construction: | All Sides Masonry,Stucco |
| Energy Features: | |
| Exterior Features: | Balcony,Deck,Patio-Covered,Patio-Uncovered,RV/Boat Parking |
| Fireplaces: | 1 |
| Full Baths: | 6 |
| Fireplace Description: | Formal Living |
| Garage Description: | Attached,Detached |
| Garage Spaces: | 5 |
| Gated Communtiy: | |
| Guest Accommodations: | No |
| Half Baths: | 2 |
| Heating: | Central Heat |
| HOA: | Yes |
| Interior Features: | Ceiling-Coffered,Ceiling-High,Security System-Owned |
| Kitchen: | Breakfast Area,Center Island,Granite/Marble Counters |
| Lot Description: | |
| Master Bedroom: | Double Vanity,Full Bath,Separate Shower,Walk-In Closet |
| Parking: | |
| Pool On Property: | Yes |
| Property Type: | House |
| Roof: | Tile |
| Rooms: | Exercise,Family,Game,Library,Living/Den,Media/Home Theater,Office/Study,Pantry |
| School District: | Leander ISD |
| High School: | Cedar Park |
| Elementary School: | River Place Elementary |
| Middle School: | Four Points |
| Stories: | 2 |
| Sewer: | MUD |
| Steps: | Interior Garage |
| Subdivision: | River Place Sec 16 |
| Trees: | Moderate |
| Utilities: | Natural Gas Available |
| Views: | Lake/River |
| Water: | MUD |
| Waterfront: | Yes |
| Listed By: | Debra Johnson |
| Listing Courtesy Of: | Turnquist Partners, REALTORS |
Single-Family, 5 or More Bedroom, Pool, Private Pool, Lake View, River View, Water View, Scenic, Near Water, Two-Story, Treed, Waterfront, Club House, Tennis Court, Health Facility, 3 or More Car Garage, RV Park, Media Room, Luxury




