Details on MLS#2454981
3704 Lagood DR
This House home, built in 2006, is located in Austin, Texas. Featuring 5 bedroom(s), 5 bathroom(s) and 4581 square feet, 3704 Lagood DR presently lists for $679,999.
Photo Gallery


Realtor Comments
VIEWS & PRIVACY.Spectacular Estate like setting.CUSTOM HOME on low maintenance 2.52 Ac.Quite CUL-DE-SAC.Backs up to BALCONES& PantherHollowCreek w hiking trails.HILL COUNTRY VIEWS from EVERY ROOM!GOURMET KITCHEN 48"pro cooktop,Wine Cooler, Conv Oven, warming drawer.MASTER BR,GUEST BR w/bath&STUDY ALL Down.Huge patios.SideYard w sports court.Gently sloping,easily accessible backyard to build your own Dream Backyard/Pool/Playscape.SIDE Load 3 CAR GARAGE w/turnaround space.Quality construction GREAT PRICE.
Property Details
| Full Address: | 3704 Lagood DR Austin TX, 78730 |
| MLS Number: | 2454981 |
| Price: | $679,999 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 4581 SqFt |
| Year Built: | 2006 |
| County: | Travis County |
| Air Conditioning: | Central Air |
| Acres: | 2.52 |
| Appliances/Equipment: | Built-In Oven,Convection Oven,Cook Top,Dishwasher,Microwave Oven,Refrigerator,Washer,Vented Exhaust Fan |
| Area Amenities: | Club House,Common Grounds,Exercise Room,Jogging/Biking Path,Gym,Play Ground |
| Construction: | All Sides Masonry |
| Energy Features: | |
| Exterior Features: | Balcony,Barbecue,Deck,Patio-Covered,Patio-Uncovered,Satellite Dish Owned |
| Fireplaces: | 1 |
| Full Baths: | 4 |
| Fireplace Description: | Formal Living |
| Garage Description: | Attached,Entry-Side |
| Garage Spaces: | 3 |
| Gated Communtiy: | |
| Guest Accommodations: | Yes |
| Half Baths: | 1 |
| Heating: | Natural Gas |
| HOA: | Yes |
| Interior Features: | Carbon Monoxide Detector,Ceiling-High,Double Vanity,High Speed Connection,Jetted Tub,Security System-Owned,Separate Shower,Smoke Detector,Window Treatments,Walk-in Closet,Wired for Cable,Wired for Surround Sound |
| Kitchen: | Breakfast Area,Breakfast Bar,Center Island,Granite/Marble Counters,Gourmet Kitchen,Open to Family Room |
| Lot Description: | |
| Master Bedroom: | Double Vanity,Jetted Tub |
| Parking: | |
| Pool On Property: | No |
| Property Type: | House |
| Roof: | Composition Shingle |
| Rooms: | |
| School District: | Leander ISD |
| High School: | Vandegrift |
| Elementary School: | River Place Elementary |
| Middle School: | Four Points |
| Stories: | 2 |
| Sewer: | MUD |
| Steps: | Back Steps,Interior Steps |
| Subdivision: | River Place Blk A Panther Hollow Creek Phs 1 |
| Trees: | Medium (20 Ft - 40 Ft) ,Small (Under 20 Ft) |
| Utilities: | Electricity on Property,Natural Gas on Property |
| Views: | Hill Country,Panoramic,Greenbelt |
| Water: | MUD |
| Waterfront: | No |
| Listed By: | Komal Sarai |
| Listing Courtesy Of: | Casa Grande Realty, LLC |
Austin Real Estate
Austin TX Five-Bedroom Houses
Discover more Houses with Five Bedrooms in Austin TX
Homes with Views
Search more Austin TX Realty with Views
698 Homes for Sale with Health Facilities
Examine all Austin TX Property for Sale with Health Facilities
Single-Family, 5 or More Bedroom, Scenic, Panoramic View, Greenbelt - Borders Undeveloped Land, Two-Story, Treed, Club House, Health Facility, 3 or More Car Garage




